Here's my time, activity, price, photo logs using my smartphone in our 4 days Camiguion-CDO - Bukidnon trip.
We were 3 in the group: Hanna, Genelle, Rencel
Day 1 - Touchdown CDO then head to Camiguin
Amount spent on Day 1: Php614.25
| Activity | Type | Price (Php) | ||
| 6:00 | AM | Arrival at CDO Airport | ||
| 6:30 | AM | Road Travel: Van to Agora | Transportation | 199 |
| 7:00 | AM | |||
| 7:30 | AM | Breakfast | Jollibee | 59 |
| 8:00 | AM | |||
| 8:30 | AM | Road Travel: Van to Balingoan Port | Transportation | 150 (120-150) |
| 9:00 | AM | |||
| 9:30 | AM | |||
| 10:00 | AM | |||
| 10:30 | AM | |||
| 11:00 | AM | Sea travel: Balingoan to Benoni (Camiguin) | Sea Transportation | 177 (170, 2+5 fees for environment and port) |
| 11:30 | AM | |||
| 12:00 | NN | |||
| 12:30 | PM | |||
| 1:00 | PM | Camiguin Island touchdown | Find Transpo or contact Inn | 1500 (whole trip tour) |
| 1:30 | PM | Katibawasan Falls | Swimming + Tried Kiping P25/3 |
30 |
| 2:00 | PM | |||
| 2:30 | PM | |||
| 3:00 | PM | White
Island (in the picture above) |
Beach
Swimming and Lunch |
(450/3)+20 (entrance)+80 (white island lunch) |
| 3:30 | PM | |||
| 4:00 | PM | |||
| 4:30 | PM | |||
| 5:00 | PM | |||
| 5:30 | PM | Sunken Cemetery (in the picture above) | Sunset | Free |
| 6:00 | PM | stop by Gate of Volcano | Free | |
| 6:30 | PM | Cold Spring | Swimming | 30 |
| 7:00 | PM | |||
| 7:30 | PM | |||
| 8:00 | PM | Hot Spring | Swimming | 30 |
| 8:30 | PM | |||
| 9:00 | PM | Dinner | Kamayan ni Maestro: Bulalo, Four Season, Rice | 280+140+100 |
| 9:30 | PM | |||
| 10:00 | PM | |||
| 10:30 | PM | to Inn | Paguia's Inn | 1000/3 |
| 11:00 | PM | Sleep | onwards | |
| 11:30 | PM |



No comments:
Post a Comment